Course Code : This course is not offered in 2019
RTO :
Duration : 2 years
School Name :
Day : Wednesday
Timings : 9:00 AM - 9:00 AM
School Name :
Day : Wednesday
Timings : 9:00 AM - 9:00 AM
Course Code : This course is not offered for 2019
RTO :
Duration : 2 years
School Name :
Day : Wednesday
Timings : 9:00 AM - 9:00 AM
School Name :
Day : Wednesday
Timings : 9:00 AM - 9:00 AM
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory |
| 6 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 7 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | ACMGAS206 | Provide basic first aid for animals | 30 | Elective | |
| 2 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective | |
| 3 | ACMCAS307 | Provide companion animal hydrobathing services | 40 | Elective | |
| 4 | ACMSPE310 | Provide basic care of mammals | 40 | Elective | |
| 5 | ACMGAS208 | Source information for animal care needs | 40 | Elective |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory |
| 6 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 7 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | ACMGAS206 | Provide basic first aid for animals | 30 | Elective | |
| 2 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective | |
| 3 | ACMCAS307 | Provide companion animal hydrobathing services | 40 | Elective | |
| 4 | ACMSPE310 | Provide basic care of mammals | 40 | Elective | |
| 5 | ACMGAS208 | Source information for animal care needs | 40 | Elective |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | ACMGAS206 | Provide basic first aid for animals | 30 | Elective | |
| 2 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective | |
| 3 | ACMCAS307 | Provide companion animal hydrobathing services | 40 | Elective | |
| 4 | ACMSPE310 | Provide basic care of mammals | 40 | Elective | |
| 5 | ACMGAS208 | Source information for animal care needs | 40 | Elective |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory |
| 6 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 7 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | ACMGAS206 | Provide basic first aid for animals | 30 | Elective | |
| 2 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective | |
| 3 | ACMCAS307 | Provide companion animal hydrobathing services | 40 | Elective | |
| 4 | ACMSPE310 | Provide basic care of mammals | 40 | Elective | |
| 5 | ACMGAS208 | Source information for animal care needs | 40 | Elective |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | ACMGAS206 | Provide basic first aid for animals | 30 | Elective | |
| 2 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective | |
| 3 | ACMCAS307 | Provide companion animal hydrobathing services | 40 | Elective | |
| 4 | ACMSPE310 | Provide basic care of mammals | 40 | Elective | |
| 5 | ACMGAS208 | Source information for animal care needs | 40 | Elective |
Course Code : ACM20117
RTO : Access Skills Australia - 4603
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:00 PM
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 6 | ACMGAS206 | Provide basic first aid for animals | 40 | Elective |
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | ACMGAS208 | Source information for animal care needs | 40 | Elective | |
| 2 | ACMVET202 | Carry out daily practice routines | 40 | Elective | |
| 3 | ACMSPE302 | Provide basic care of birds -avians ( poultry) | 40 | Elective | |
| 4 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory | |
| 5 | ACMSPE310 | Provide basic care of mammals (alpacas) | 30 | Compulsory | |
| 6 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 1 year
School Name :
Day : Wednesday
Timings : 1:30 PM - 7:30 PM
PLEASE NOTE : Unit 1 - 4 sequence done in 1 Year
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory |
| 6 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 7 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
| 8 | ACMGAS206 | Provide basic first aid for animals | 30 | Elective |
| 9 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective |
| 10 | ACMCAS307 | Provide companion animal hydrobathing services | 40 | Elective |
| 11 | ACMSPE310 | Provide basic care of mammals | 40 | Elective |
| 12 | ACMGAS208 | Source information for animal care needs | 40 | Elective |
Course Code : MST20616
RTO : Vocational Pathways Ripponlea Institute - 21230
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:00 PM
PLEASE NOTE : Please note: These are representative of Year 1 and Year 2 (Units 1 - 4)
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | MSMENV272 | Participate in environmentally sustainable work practices | 30 | Compulsory |
| 2 | MSMWHS200 | Work Safely | 30 | Compulsory |
| 3 | MSS402051 | Apply quality standards | 30 | Compulsory |
| 4 | MSTCL2011 | Draw and interpret a basic sketch | 30 | Compulsory |
| 5 | MSTCL2010 | Modify patterns to create basic styles | 50 | Elective |
| 6 | MSTFD2001 | Design and produce a simple garment | 80 | Elective |
| 7 | MSTFD2005 | Identify design processes for fashion designs | 40 | Elective |
| 8 | MSTGN2003 | Work in the TCF Industry | 40 | Elective |
| 9 | MSTGN2011 | Identify fibres, fabrics and textiles used in the TCF Industry | 80 | Elective |
| 10 | MSTTX1001 | Produce a simple textile fabric or product | 40 | Elective |
| 11 | MSTCL3007 | Embellish garment by hand or machine | 40 | Elective |
| 12 | MSTFD2006 | Use a sewing machine for fashion design | 80 | Elective |
| 13 | MSTCL1001 | Produce a simple garment | 40 | Elective |
| 14 | MSTFD3003 | Prepare design concept for a simple garment | 80 | Elective |
PLEASE NOTE : Please note: These are representative of Year 1 and Year 2 (Units 1 - 4)
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | MSMENV272 | Participate in environmentally sustainable work practices | 30 | Compulsory | |
| 2 | MSMWHS200 | Work Safely | 30 | Compulsory | |
| 3 | MSS402051 | Apply quality standards | 30 | Compulsory | |
| 4 | MSTCL2011 | Draw and interpret a basic sketch | 30 | Compulsory | |
| 5 | MSTCL2010 | Modify patterns to create basic styles | 50 | Elective | |
| 6 | MSTFD2001 | Design and produce a simple garment | 80 | Elective | |
| 7 | MSTFD2005 | Identify design processes for fashion designs | 40 | Elective | |
| 8 | MSTGN2003 | Work in the TCF Industry | 40 | Elective | |
| 9 | MSTGN2011 | Identify fibres, fabrics and textiles used in the TCF Industry | 80 | Elective | |
| 10 | MSTTX1001 | Produce a simple textile fabric or product | 40 | Elective | |
| 11 | MSTCL3007 | Embellish garment by hand or machine | 40 | Elective | |
| 12 | MSTFD2006 | Use a sewing machine for fashion design | 80 | Elective | |
| 13 | MSTCL1001 | Produce a simple garment | 40 | Elective | |
| 14 | MSTFD3003 | Prepare design concept for a simple garment | 80 | Elective |
Course Code : 10297NAT (Year 1); 10661NAT (Year 2)
RTO : Victorian School of Languages - 21269
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:00 PM - 4:00 PM
School Name :
Day : Wednesday
Timings : 1:00 PM - 4:00 PM
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CALOCS201 | Conduct basic oral communication for social purposes in a language other than English. | 70 | Compulsory |
| 2 | CALOCW202 | Conduct basic workplace oral communication in a language other than English. | 70 | Compulsory |
| 3 | CALRWS203 | Read and write basic documents for social purposes in a language other than English. | 70 | Compulsory |
| 4 | CALRWW204 | Read and write basic workplace documents in a language other than English. | 70 | Compulsory |
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | CALOCS301 | Conduct routine oral communication for social purposes in a Language other than English. | 80 | Compulsory | |
| 2 | CALOCW302 | Conduct routine workplace oral communication in a Language other than English. | 80 | Compulsory | |
| 3 | CALRWS303 | Read and write routine documents for social purposes in a language other than English | 80 | Compulsory | |
| 4 | CALRWW304 | Read and write routine workplace documents in a Language other than English. | 80 | Compulsory |
Course Code : AUR20716
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:30 PM
School Name :
Day :
Timings : 1:30 PM - 5:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | AURASA002 | Follow safe working practices in an automotive workplace | 20 | Compulsory |
| 2 | AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 | Compulsory |
| 3 | AURLTA001 | Identify automotive mechanical systems and components | 25 | Compulsory |
| 4 | AURTTK002 | Use and maintain tools and equipment in an automotive workplace | 20 | Compulsory |
| 5 | AURTTA027 | Carry out basic vehicle servicing operations | 40 | Elective |
| 6 | AURAFA004 | Resolve routine problems in an automotive workplace | 20 | Compulsory |
| 7 | AURTER015 | Inspect, test and service batteries | 10 | Elective |
| 8 | AURETR003 | Identify automotive electrical systems and components | 25 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | AURAFA003 | Communicate effectively in an automotive workplace | 20 | Compulsory | |
| 2 | AURETK003 | Operate electrical test equipment | 10 | Compulsory | |
| 3 | AURETR006 | Solder electrical wiring and circuits | 10 | Compulsory | |
| 4 | AURETR048 | Construct and test basic electronic circuits | 10 | Compulsory | |
| 5 | AURTTE007 | Dismantle and assemble single-cylinder four-stroke petrol engines | 10 | Compulsory | |
| 6 | AURTTE008 | Dismantle and assemble multi-cylinder four-stroke petrol engines | 40 | Elective |
Course Code : AUR20716
RTO : Ringwood SC (Ringwood Training) - 22475
Duration : 2 years
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | AURASA002 | Follow safe working practices in an automotive workplace | 20 | Compulsory |
| 2 | AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 | Compulsory |
| 3 | AURLTA001 | Identify automotive mechanical systems and components | 25 | Compulsory |
| 4 | AURTTK002 | Use and maintain tools and equipment in an automotive workplace | 20 | Compulsory |
| 5 | AURTTA027 | Carry out basic vehicle servicing operations | 40 | Elective |
| 6 | AURTTE008 | Dismantle and assemble multi-cylinder four-stroke petrol engines | 40 | Elective |
| 7 | AURTTJ003 | Remove and replace wheel and tyre assemblies | 10 | Elective |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | AURAFA003 | Communicate effectively in an automotive workplace | 20 | Compulsory | |
| 2 | AURAFA004 | Resolve routine problems in an automotive workplace | 20 | Compulsory | |
| 3 | AURETR003 | Identify automotive electrical systems and components | 25 | Compulsory | |
| 4 | AURTER015 | Inspect, test and service batteries | 10 | Elective | |
| 5 | AURTTB007 | Remove and replace brake assemblies | 20 | Elective | |
| 6 | AURTTC004 | Remove and replace radiators | 20 | Elective | |
| 7 | AURTTD006 | Remove and replace vehicle front suspension springs | 25 | Elective | |
| 8 | AURETK003 | Operate electrical test equipment | 40 | Elective |
Course Code : AUR20716
RTO : Ringwood SC (Ringwood Training) - 22475
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:30 PM
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | AURASA002 | Follow safe working practices in an automotive workplace | 20 | Compulsory |
| 2 | AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 | Compulsory |
| 3 | AURLTA001 | Identify automotive mechanical systems and components | 25 | Compulsory |
| 4 | AURTTK002 | Use and maintain tools and equipment in an automotive workplace | 20 | Compulsory |
| 5 | AURTTA027 | Carry out basic vehicle servicing operations | 40 | Elective |
| 6 | AURTTE008 | Dismantle and assemble multi-cylinder four-stroke petrol engines | 40 | Elective |
| 7 | AURTTJ003 | Remove and replace wheel and tyre assemblies | 10 | Elective |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | AURAFA003 | Communicate effectively in an automotive workplace | 20 | Compulsory | |
| 2 | AURAFA004 | Resolve routine problems in an automotive workplace | 20 | Compulsory | |
| 3 | AURETR003 | Identify automotive electrical systems and components | 25 | Compulsory | |
| 4 | AURTER015 | Inspect, test and service batteries | 10 | Elective | |
| 5 | AURTTB007 | Remove and replace brake assemblies | 20 | Elective | |
| 6 | AURTTC004 | Remove and replace radiators | 20 | Elective | |
| 7 | AURTTD006 | Remove and replace vehicle front suspension springs | 25 | Elective | |
| 8 | AURETK003 | Operate electrical test equipment | 40 | Elective |
Course Code : 22338VIC Year 2
RTO : 21710 St Joseph's College
Duration : 2 years
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
School Name :
Day : Thursday
Timings : 8:30 AM - 12:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory | |
| 2 | CPCCCM1012A | Work effectively and sustainably in the construction industry | 20 | Compulsory | |
| 3 | VU22030 | Carry out basic demolition of timber structures | 20 | Compulsory | |
| 4 | VU22025 | Construct basic wall frames | 48 | Compulsory | |
| 5 | VU22026 | Construct a basic roof frame | 40 | Compulsory | |
| 6 | VU22028 | Install basic window and door frames | 24 | Elective | |
| 7 | VU22029 | Install interior fixings | 40 | Compulsory | |
| 8 | VU22027 | Install basic external cladding | 24 | Compulsory | |
| 9 | VU22014 | Prepare for work in the building and construction industry | 16 | Elective |
Course Code : 22338VIC
RTO : Access Skills Training - 4603
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 6:30 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 6:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCCM1012A | Work effectively and sustainable in the construction industry | 20 | Compulsory |
| 3 | CPCCCM1014A | Conduct workplace communication | 20 | Compulsory |
| 4 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 5 | CPCCOHS2001A | Apply OHS requirements, policies and procedures in the construction industr | 20 | Compulsory |
| 6 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 7 | VU22014 | Prepare for work in the building and construction industry | 16 | Compulsory |
| 8 | VU22015 | Interpret and apply basic plans and drawings | 25 | Compulsory |
| 9 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Elective |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | VU22023 | Perform basic setting out | 24 | Compulsory | |
| 2 | VU22024 | Construct basic sub-floor | 48 | Compulsory | |
| 3 | VU22025 | Construct basic wall frames | 48 | Compulsory | |
| 4 | VU22026 | Construct a basic roof frame | 40 | Compulsory | |
| 5 | VU22016 | Erect and safely use working platforms | 24 | Elective |
Course Code : 22338VIC
RTO : 21710 St Joseph's College
Duration : 2 years
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:30 PM
PLEASE NOTE : 22338VIC - Year 1
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCOHS2001A | Apply OHS requirements, policies & procedures in the construction industry | 20 | Compulsory |
| 3 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 4 | VU22023 | Perform basic setting out | 24 | Compulsory |
| 5 | VU22031 | Construct basic formwork for concreting | 40 | Elective |
| 6 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 7 | VU22016 | Erect and safely use working platforms | 24 | Elective |
| 8 | CPCCM1014A | Conduct workplace communication industry | 20 | Compulsory |
| 9 | VU22015 | Interpret and apply basic plans and drawings | 25 | Elective |
| 10 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory | |
| 2 | CPCCCM1012A | Work effectively and sustainably in the construction industry | 20 | Compulsory | |
| 3 | VU22030 | Carry out basic demolition of timber structures | 20 | Compulsory | |
| 4 | VU22025 | Construct basic wall frames | 48 | Compulsory | |
| 5 | VU22026 | Construct a basic roof frame | 40 | Compulsory | |
| 6 | VU22028 | Install basic window and door frames | 24 | Elective | |
| 7 | VU22029 | Install interior fixings | 40 | Compulsory | |
| 8 | VU22027 | Install basic external cladding | 24 | Compulsory | |
| 9 | VU22014 | Prepare for work in the building and construction industry | 16 | Elective |
Course Code : 22338VIC
RTO : St Joseph's College - 21710
Duration : 1 year
School Name :
Day : Tuesday
Timings : 1:30 PM - 5:30 PM
School Name :
Day : Thursday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCOHS2001A | Apply OHS requirements, policies & procedures in the construction industry | 20 | Compulsory |
| 3 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 4 | VU22023 | Perform basic setting out | 24 | Compulsory |
| 5 | VU22031 | Construct basic formwork for concreting | 40 | Elective |
| 6 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 7 | VU22016 | Erect and safely use working platforms | 24 | Elective |
| 8 | CPCCM1014A | Conduct workplace communication industry | 20 | Compulsory |
| 9 | VU22015 | Interpret and apply basic plans and drawings | 25 | Elective |
| 10 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory |
Course Code : 22338VIC
RTO : 21710 St Joseph's College
Duration : 2 years
School Name :
Day : Friday
Timings : 8:00 AM - 12:30 PM
School Name :
Day : Friday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE : 22338VIC - Year 1
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCOHS2001A | Apply OHS requirements, policies & procedures in the construction industry | 20 | Compulsory |
| 3 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 4 | VU22023 | Perform basic setting out | 24 | Compulsory |
| 5 | VU22031 | Construct basic formwork for concreting | 40 | Compulsory |
| 6 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 7 | VU22016 | Erect and safely use working platforms | 24 | Compulsory |
| 8 | CPCCM1014A | Conduct workplace communication industry | 20 | Compulsory |
| 9 | VU22015 | Interpret and apply basic plans and drawings | 25 | Elective |
| 10 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory | |
| 2 | CPCCCM1012A | Work effectively and sustainably in the construction industry | 20 | Compulsory | |
| 3 | VU22030 | Carry out basic demolition of timber structures | 20 | Compulsory | |
| 4 | VU22025 | Construct basic wall frames | 48 | Compulsory | |
| 5 | VU22026 | Construct a basic roof frame | 40 | Compulsory | |
| 6 | VU22028 | Install basic window and door frames | 24 | Elective | |
| 7 | VU22029 | Install interior fixings | 40 | Compulsory | |
| 8 | VU22027 | Install basic external cladding | 24 | Compulsory | |
| 9 | VU22014 | Prepare for work in the building and construction industry | 16 | Elective |
Course Code : 22338VIC
RTO : 21710 St Joseph's College
Duration : 1 year
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE : 22338VIC - Year 1
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCOHS2001A | Apply OHS requirements, policies & procedures in the construction industry | 20 | Compulsory |
| 3 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 4 | VU22023 | Perform basic setting out | 24 | Compulsory |
| 5 | VU22031 | Construct basic formwork for concreting | 40 | Elective |
| 6 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 7 | VU22016 | Erect and safely use working platforms | 24 | Elective |
| 8 | CPCCM1014A | Conduct workplace communication industry | 20 | Compulsory |
| 9 | VU22015 | Interpret and apply basic plans and drawings | 25 | Elective |
| 10 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory |
Course Code : 22338VIC
RTO : St Joseph's College - 21710
Duration : 1 year
School Name :
Day : Thursday
Timings : 8:00 AM - 12:00 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCOHS2001A | Apply OHS requirements, policies & procedures in the construction industry | 20 | Compulsory |
| 3 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 4 | VU22023 | Perform basic setting out | 24 | Compulsory |
| 5 | VU22031 | Construct basic formwork for concreting | 40 | Elective |
| 6 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 7 | VU22016 | Erect and safely use working platforms | 24 | Elective |
| 8 | CPCCM1014A | Conduct workplace communication industry | 20 | Compulsory |
| 9 | VU22015 | Interpret and apply basic plans and drawings | 25 | Elective |
| 10 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory |
Course Code : 22338VIC
RTO : Access Skills Training - 4603
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:30 PM
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE : 22338VIC Certificate II in Building and Construction (Carpentry) Pre-apprenticeship - YEAR 1 (2018)
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCCM1012A | Work effectively and sustainably in the construction industry | 20 | Compulsory |
| 3 | CPCCCM1014A | Conduct workplace communication | 20 | Compulsory |
| 4 | CPCCCM1015A | Carry out measurements and calculations | 20 | Compulsory |
| 5 | CPCCOHS2001A | Apply OHS requirements, policies and procedures in the construction industry | 20 | Compulsory |
| 6 | VU22014 | Prepare for work in the building and construction industry | 16 | Compulsory |
| 7 | VU22023 | Perform basic setting out | 25 | Compulsory |
| 8 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 9 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
