Course Code : CHC24015
RTO : Box Hill Institute - 4687
Duration : 1 year
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CHCDIV001 | Work with diverse people | 40 | Compulsory |
| 2 | CHCVOL001 | Be an effective volunteer | 25 | Compulsory |
| 3 | HLTWHS001 | Participate in workplace health and safety | 20 | Compulsory |
| 4 | BSBCMM201 | Communicate in the workplace | 40 | Compulsory |
| 5 | CUAEVP201 | Assist with the staging of public activities and events | 50 | Elective |
| 6 | HLTAID002 | Provide basic emergency life support | 12 | Elective |
| 7 | SITXFSA001 | Use hygienic practices for food safety | 15 | Elective |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 9:00 AM - 12:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory |
| 6 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 7 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory |
| 6 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 7 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | ACMSPE310 | Provide basic care of mammals | 40 | Elective | |
| 2 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective | |
| 3 | ACMGAS206 | Provide basic first aid for animals | 30 | Compulsory | |
| 4 | ACMGAS208 | Source information for animal care needs | 40 | Elective | |
| 5 | ACMGAS302 | Provide enrichment for animals | 40 | Elective |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 1 year
School Name :
Day : Wednesday
Timings : 1:30 PM - 7:30 PM
PLEASE NOTE : Fast track program: 1 year (1-4 unit sequence
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory |
| 6 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 7 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
| 8 | ACMSPE310 | Provide basic care of mammals | 40 | Elective |
| 9 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective |
| 10 | ACMGAS206 | Provide basic first aid for animals | 30 | Compulsory |
| 11 | ACMGAS208 | Source information for animal care needs | 40 | Elective |
| 12 | ACMGAS302 | Provide enrichment for animals | 40 | Elective |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory |
| 6 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 7 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | ACMSPE310 | Provide basic care of mammals | 40 | Elective | |
| 2 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective | |
| 3 | ACMGAS206 | Provide basic first aid for animals | 30 | Compulsory | |
| 4 | ACMGAS208 | Source information for animal care needs | 40 | Elective | |
| 5 | ACMGAS302 | Provide enrichment for animals | 40 | Elective |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 1 year
School Name :
Day : Wednesday
Timings : 1:30 PM - 7:30 PM
PLEASE NOTE : FAST TRACK Program : 1-4 unit sequence
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory |
| 6 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 7 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
| 8 | ACMSPE310 | Provide basic care of mammals | 40 | Elective |
| 9 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective |
| 10 | ACMGAS206 | Provide basic first aid for animals | 30 | Compulsory |
| 11 | ACMGAS208 | Source information for animal care needs | 40 | Elective |
| 12 | ACMGAS302 | Provide enrichment for animals | 40 | Elective |
Course Code : ACM20117
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Tuesday
Timings : 4:00 PM - 7:30 PM
PLEASE NOTE : This program delivered ON-LINE.
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 3 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 4 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
| 5 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory |
| 6 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 7 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
| 8 | ACMSPE310 | Provide basic care of mammals | 40 | Elective |
| 9 | ACMGAS209 | Provide information on companion animals, products & services | 40 | Elective |
| 10 | ACMGAS206 | Provide basic first aid for animals | 30 | Compulsory |
| 11 | ACMGAS208 | Source information for animal care needs | 40 | Elective |
| 12 | ACMGAS302 | Provide enrichment for animals | 40 | Elective |
Course Code : ACM20117
RTO : Access Skills Australia - 4603
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:00 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | ACMGAS201 | Work in the animal care industry | 30 | Compulsory |
| 2 | ACMWHS201 | Participate in workplace health and safety processes | 40 | Compulsory |
| 3 | ACMGAS202 | Participate in workplace communications | 20 | Compulsory |
| 4 | ACMSUS201 | Participate in environmentally sustainable work practices | 20 | Compulsory |
| 5 | ACMGAS203 | Complete animal care hygiene routines | 30 | Compulsory |
| 6 | ACMGAS204 | Feed and water animals | 40 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | ACMGAS205 | Assist in health care of animals | 40 | Compulsory | |
| 2 | ACMGAS206 | Provide basic first aid for animals | 30 | Compulsory | |
| 3 | ACMSPE310 | Provide basic care of mammals (alpacas/goats) - ongoing | 40 | Elective | |
| 4 | ACMGAS210 | Prepare for and conduct a tour or presentation | 30 | Elective | |
| 5 | ACMSPE302 | Provide basic care of avians (poultry) | 40 | Elective | |
| 6 | ACMGAS208 | Source information for animal care needs | 40 | Elective |
Course Code : MST20616
RTO : Vocational Pathways Ripponlea Institute - 21230
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:00 PM
PLEASE NOTE : Please note: These are representative of Year 1 and Year 2 (Units 1 - 4)
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | MSMENV272 | Participate in environmentally sustainable work practices | 30 | Compulsory |
| 2 | MSMWHS200 | Work Safely | 30 | Compulsory |
| 3 | MSS402051 | Apply quality standards | 30 | Compulsory |
| 4 | MSTCL2011 | Draw and interpret a basic sketch | 30 | Compulsory |
| 5 | MSTCL2010 | Modify patterns to create basic styles | 50 | Elective |
| 6 | MSTFD2001 | Design and produce a simple garment | 80 | Elective |
| 7 | MSTFD2005 | Identify design processes for fashion designs | 40 | Elective |
| 8 | MSTFD2006 | Use a sewing machine for fashion design | 80 | Elective |
| 9 | MSTCL1001 | Produce a simple garment | 40 | Elective |
| 10 | MSTML1001 | Make a simple headpiece | 40 | Elective |
| 11 | MSTGN2013 | Identify fibres, fabrics and textiles used in the TCF Industry | 80 | Elective |
| 12 | MSTTX1001 | Produce a simple textile fabric or product | 40 | Elective |
| 13 | MSTCL3007 | Embellish garment by hand or machine | 40 | Elective |
| 14 | MSTFD3003 | Prepare design concept for a simple garment | 80 | Elective |
PLEASE NOTE : Please note: These are representative of Year 1 and Year 2 (Units 1 - 4)
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | MSMENV272 | Participate in environmentally sustainable work practices | 30 | Compulsory | |
| 2 | MSMWHS200 | Work Safely | 30 | Compulsory | |
| 3 | MSS402051 | Apply quality standards | 30 | Compulsory | |
| 4 | MSTCL2011 | Draw and interpret a basic sketch | 30 | Compulsory | |
| 5 | MSTCL2010 | Modify patterns to create basic styles | 50 | Elective | |
| 6 | MSTFD2001 | Design and produce a simple garment | 80 | Elective | |
| 7 | MSTFD2005 | Identify design processes for fashion designs | 40 | Elective | |
| 8 | MSTFD2006 | Use a sewing machine for fashion design | 80 | Elective | |
| 9 | MSTCL1001 | Produce a simple garment | 40 | Elective | |
| 10 | MSTML1001 | Make a simple headpiece | 40 | Elective | |
| 11 | MSTGN2013 | Identify fibres, fabrics and textiles used in the TCF Industry | 80 | Elective | |
| 12 | MSTTX1001 | Produce a simple textile fabric or product | 40 | Elective | |
| 13 | MSTCL3007 | Embellish garment by hand or machine | 40 | Elective | |
| 14 | MSTFD3003 | Prepare design concept for a simple garment | 80 | Elective |
Course Code : AUR20716
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 8:30 AM - 12:00 PM
School Name :
Day : Wednesday
Timings : 8:30 AM - 12:00 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | AURASA002 | Follow safe working practices in an automotive workplace | 20 | Compulsory |
| 2 | AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 | Compulsory |
| 3 | AURLTA001 | Identify automotive mechanical systems and components | 25 | Compulsory |
| 4 | AURTTK002 | Use and maintain tools and equipment in an automotive workplace | 20 | Compulsory |
| 5 | AURAFA004 | Resolve routine problems in an automotive workplace | 20 | Compulsory |
| 6 | AURAFA003 | Communicate effectively in an automotive workplace | 20 | Compulsory |
| 7 | AURETR003 | Identify automotive electrical systems and components | 25 | Compulsory |
| 8 | AURTTA027 | Carry out basic vehicle servicing operations | 40 | Elective |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | AURETK003 | Operate electrical test equipment | 40 | Elective | |
| 2 | AURETR006 | Solder electrical wiring and circuits | 20 | Elective | |
| 3 | AURETR048 | Construct and test basic electronic circuits | 40 | Elective | |
| 4 | AURTTE007 | Dismantle and assemble single-cylinder four-stroke petrol engines | 40 | Elective | |
| 5 | AURTTE008 | Dismantle and assemble multi-cylinder four-stroke petrol engines | 40 | Elective | |
| 6 | AURAFA003 | Communicate effectively in an automotive workplace | 40 | Elective |
Course Code : AUR20716
RTO : Box Hill Institute - 4687
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 5:00 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | AURASA002 | Follow safe working practices in an automotive workplace | 20 | Compulsory |
| 2 | AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 | Compulsory |
| 3 | AURLTA001 | Identify automotive mechanical systems and components | 25 | Compulsory |
| 4 | AURTTK002 | Use and maintain tools and equipment in an automotive workplace | 20 | Compulsory |
| 5 | AURAFA004 | Resolve routine problems in an automotive workplace | 20 | Compulsory |
| 6 | AURETR003 | Identify automotive electrical systems and components | 25 | Compulsory |
| 7 | AURTTA027 | Carry out basic vehicle servicing operations | 40 | Elective |
| 8 | AURETR015 | Inspect, Test and Service Batteries | 20 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | AURETK003 | Operate electrical test equipment | 40 | Elective | |
| 2 | AURETR006 | Solder electrical wiring and circuits | 20 | Elective | |
| 3 | AURETR048 | Construct and test basic electronic circuits | 40 | Elective | |
| 4 | AURTTE007 | Dismantle and assemble single-cylinder four-stroke petrol engines | 40 | Elective | |
| 5 | AURTTE008 | Dismantle and assemble multi-cylinder four-stroke petrol engines | 40 | Elective | |
| 6 | AURAFA003 | Communicate effectively in an automotive workplace | 40 | Elective |
Course Code : AUR20716
RTO : Ringwood SC (Ringwood Training) - 22475
Duration : 2 years
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | AURASA002 | Follow safe working practices in an automotive workplace | 20 | Compulsory |
| 2 | AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 | Compulsory |
| 3 | AURLTA001 | Identify automotive mechanical systems and components | 25 | Compulsory |
| 4 | AURTTK002 | Use and maintain tools and equipment in an automotive workplace | 20 | Compulsory |
| 5 | AURTTA027 | Carry out basic vehicle servicing operations | 40 | Elective |
| 6 | AURTTE008 | Dismantle and assemble multi-cylinder four-stroke petrol engines | 40 | Elective |
| 7 | AURTTJ003 | Remove and replace wheel and tyre assemblies | 10 | Elective |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | AURAFA003 | Communicate effectively in an automotive workplace | 20 | Compulsory | |
| 2 | AURAFA004 | Resolve routine problems in an automotive workplace | 20 | Compulsory | |
| 3 | AURETR003 | Identify automotive electrical systems and components | 25 | Compulsory | |
| 4 | AURETK003 | Operate electrical test equipment | 40 | Elective | |
| 5 | AURTER015 | Inspect, test and service batteries | 10 | Elective | |
| 6 | AURTTB007 | Remove and replace brake assemblies | 20 | Elective | |
| 7 | AURTTC004 | Remove and replace radiators | 20 | Elective | |
| 8 | AURTTD006 | Remove and replace vehicle front suspension springs | 25 | Elective |
Course Code : AUR20716
RTO : Ringwood SC (Ringwood Training) - 22475
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:30 PM
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | AURASA002 | Follow safe working practices in an automotive workplace | 20 | Compulsory |
| 2 | AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 | Compulsory |
| 3 | AURLTA001 | Identify automotive mechanical systems and components | 25 | Compulsory |
| 4 | AURTTK002 | Use and maintain tools and equipment in an automotive workplace | 20 | Compulsory |
| 5 | AURTTA027 | Carry out basic vehicle servicing operations | 40 | Elective |
| 6 | AURTTE008 | Dismantle and assemble multi-cylinder four-stroke petrol engines | 40 | Elective |
| 7 | AURTTJ003 | Remove and replace wheel and tyre assemblies | 10 | Elective |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | AURAFA003 | Communicate effectively in an automotive workplace | 20 | Compulsory | |
| 2 | AURAFA004 | Resolve routine problems in an automotive workplace | 20 | Compulsory | |
| 3 | AURETR003 | Identify automotive electrical systems and components | 25 | Compulsory | |
| 4 | AURETK003 | Operate electrical test equipment | 40 | Elective | |
| 5 | AURTER015 | Inspect, test and service batteries | 10 | Elective | |
| 6 | AURTTB007 | Remove and replace brake assemblies | 20 | Elective | |
| 7 | AURTTC004 | Remove and replace radiators | 20 | Elective | |
| 8 | AURTTD006 | Remove and replace vehicle front suspension springs | 25 | Elective |
Course Code : 22338VIC
RTO : Access Skills Training - 4603
Duration : 2 years
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
School Name :
Day : Wednesday
Timings : 1:30 PM - 6:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCCM1012A | Work effectively and sustainable in the construction industry | 20 | Compulsory |
| 3 | CPCCCM1014 | Conduct workplace communication | 20 | Compulsory |
| 4 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 5 | CPCCOHS2001 | Apply OHS requirements, policies and procedures in the construction industry | 20 | Compulsory |
| 6 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 7 | VU22014 | Prepare for work in the building and construction industry | 16 | Compulsory |
| 8 | VU22015 | Interpret and apply basic plans and drawings | 25 | Compulsory |
| 9 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Elective |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | VU22023 | Perform basic setting out | 24 | Elective | |
| 2 | VU22024 | Construct basic sub-floor | 48 | Elective | |
| 3 | VU22025 | Construct basic wall frames | 48 | Elective | |
| 4 | VU22026 | Construct a basic roof frame | 40 | Elective | |
| 5 | CPCCCM1015 | Carry out measurements and calculations | 20 | Compulsory | |
| 6 | VU22016 | Erect and safely use working platforms | 24 | Compulsory | |
| 7 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory | |
| 8 | VU22030 | Carry out basic demolition of timber structures | 20 | Elective |
Course Code : 22338VIC
RTO : 21710 St Joseph's College
Duration : 2 years
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCOHS2001 | Apply OHS requirements, policies & procedures in the construction industry | 20 | Compulsory |
| 3 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 4 | VU22023 | Perform basic setting out | 24 | Compulsory |
| 5 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 6 | CPCCCM1015 | Carry out measurements and calculations | 20 | Compulsory |
| 7 | CPCCCM1014 | Conduct workplace communication | 20 | Compulsory |
| 8 | VU22016 | Erect and safely use working platforms | 24 | Elective |
| 9 | VU22031 | Construct basic formwork for concreting | 40 | Elective |
| 10 | CPCCCM1012 | Work effectively and sustainably in the construction industry | 20 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory | |
| 2 | VU22030 | Carry out basic demolition of timber structures | 20 | Compulsory | |
| 3 | VU22025 | Construct basic wall frames | 48 | Compulsory | |
| 4 | VU22026 | Construct a basic roof frame | 40 | Compulsory | |
| 5 | VU22028 | Install basic window and door frames | 24 | Elective | |
| 6 | VU22027 | Install basic external cladding | 24 | Compulsory | |
| 7 | VU22014 | Prepare for work in the building and construction industry | 16 | Elective |
Course Code : 22338VIC
RTO : 21710 St Joseph's College
Duration : 2 years
School Name :
Day : Thursday
Timings : 8:00 AM - 12:30 PM
School Name :
Day : Thursday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory | |
| 2 | VU22030 | Carry out basic demolition of timber structures | 20 | Compulsory | |
| 3 | VU22025 | Construct basic wall frames | 48 | Compulsory | |
| 4 | VU22026 | Construct a basic roof frame | 40 | Compulsory | |
| 5 | VU22028 | Install basic window and door frames | 24 | Elective | |
| 6 | VU22027 | Install basic external cladding | 24 | Compulsory | |
| 7 | VU22014 | Prepare for work in the building and construction industry | 16 | Elective |
Course Code : 22338VIC Year 2
RTO : 21710 St Joseph's College
Duration : 2 years
School Name :
Day : Friday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective | Assessment Tasks |
|---|---|---|---|---|---|
| 1 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Compulsory | |
| 2 | VU22030 | Carry out basic demolition of timber structures | 20 | Compulsory | |
| 3 | VU22025 | Construct basic wall frames | 48 | Compulsory | |
| 4 | VU22026 | Construct a basic roof frame | 40 | Compulsory | |
| 5 | VU22028 | Install basic window and door frames | 24 | Elective | |
| 6 | VU22027 | Install basic external cladding | 24 | Compulsory | |
| 7 | VU22014 | Prepare for work in the building and construction industry | 16 | Elective |
Course Code : 22338VIC
RTO : St Joseph's College - 21710
Duration : 1 year
School Name :
Day : Tuesday
Timings : 1:30 PM - 5:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCOHS2001 | Apply OHS requirements, policies & procedures in the construction industry | 20 | Compulsory |
| 3 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 4 | VU22023 | Perform basic setting out | 24 | Compulsory |
| 5 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 6 | CPCCCM1015 | Carry out measurements and calculations | 20 | Compulsory |
| 7 | CPCCCM1014 | Conduct workplace communication | 20 | Compulsory |
| 8 | VU22016 | Erect and safely use working platforms | 24 | Elective |
| 9 | VU22031 | Construct basic formwork for concreting | 40 | Elective |
| 10 | CPCCCM1012 | Work effectively and sustainably in the construction industry | 20 | Compulsory |
Course Code : 22338VIC
RTO : 21710 St Joseph's College
Duration : 2 years
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCOHS2001 | Apply OHS requirements, policies & procedures in the construction industry | 20 | Compulsory |
| 3 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 4 | VU22023 | Perform basic setting out | 24 | Compulsory |
| 5 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 6 | CPCCCM1015 | Carry out measurements and calculations | 20 | Compulsory |
| 7 | CPCCCM1014 | Conduct workplace communication | 20 | Compulsory |
| 8 | VU22016 | Erect and safely use working platforms | 24 | Elective |
| 9 | VU22031 | Construct basic formwork for concreting | 40 | Elective |
| 10 | CPCCCM1012 | Work effectively and sustainably in the construction industry | 20 | Compulsory |
Course Code : 22338VIC
RTO : St Joseph's College - 21710
Duration : 2 years
School Name :
Day : Thursday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 2 | CPCCOHS2001 | Apply OHS requirements, policies & procedures in the construction industry | 20 | Compulsory |
| 3 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 4 | VU22023 | Perform basic setting out | 24 | Compulsory |
| 5 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 6 | CPCCCM1015 | Carry out measurements and calculations | 20 | Compulsory |
| 7 | CPCCCM1014 | Conduct workplace communication | 20 | Compulsory |
| 8 | VU22016 | Erect and safely use working platforms | 24 | Elective |
| 9 | VU22031 | Construct basic formwork for concreting | 40 | Elective |
| 10 | CPCCCM1012 | Work effectively and sustainably in the construction industry | 20 | Compulsory |
Course Code : 22338VIC
RTO : Access Skills Training - 4603
Duration : 2 years
School Name :
Day : Wednesday
Timings : 1:00 PM - 5:30 PM
Status :
School Name :
Day : Wednesday
Timings : 8:00 AM - 12:30 PM
PLEASE NOTE :
| # | Unit Code | Unit Name | Nominal Hours | Compulsory / Elective |
|---|---|---|---|---|
| 1 | CPCCCM1012A | Work effectively and sustainably in the construction industry | 20 | Compulsory |
| 2 | CPCCCM1014A | Conduct workplace communication | 20 | Compulsory |
| 3 | CPCCCM1015A | Carry out measurements and calculations | 20 | Compulsory |
| 4 | CPCCCM2006 | Apply basic levelling procedures | 8 | Compulsory |
| 5 | CPCCOHS2001A | Apply OHS requirements, policies and procedures in the construction industry | 20 | Compulsory |
| 6 | CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | Compulsory |
| 7 | HLTAID002 | Provide basic emergency life support | 12 | Compulsory |
| 8 | VU22014 | Prepare for work in the building and construction industry | 16 | Compulsory |
| 9 | VU22015 | Interpret and apply basic plans and drawings | 25 | Compulsory |
| 10 | VU22022 | Identify and handle carpentry tools and equipment | 100 | Elective |
| 11 | VU22023 | Perform basic setting out | 24 | Elective |
